EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1201 | mevinphos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0018 |
1202 | molybdenum | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6800 |
1203 | naphtalene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.19 |
1204 | nickel (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 750 |
1205 | Nitrate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1206 | nitric acid | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1207 | Nitrite | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1208 | Nitrogen | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1209 | nitrogen dioxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1210 | Nitrogenous compounds | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1211 | ortho-xylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.026 |
1212 | oxamyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000014 |
1213 | oxydemethon-methyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.01 |
1214 | parathion-ethyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.18 |
1215 | parathion-methyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.54 |
1216 | para-xylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.013 |
1217 | pentachlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 410 |
1218 | pentachloronitrobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 46 |
1219 | pentachlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.14 |
1220 | permethrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.26 |
1221 | phenanthrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1222 | phenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00008 |
1223 | phosphate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1224 | phosphoric acid | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1225 | Phosphorus | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1226 | phoxim | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.29 |
1227 | phthalic anhydride | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0000001 |
1228 | pirimicarb | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0013 |
1229 | Plutonium alpha (Pu alpha) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1230 | Polycyclic 8 Hydrocarbons Carcinogenic- (carcinogenic-30) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 29000 |
First | Previous | |||||
Page: 41 of 224 | ||||||
|
||||||
![]() |