EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1231 | propachlor | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0026 |
1232 | propoxur | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00039 |
1233 | propylene oxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 16 |
1234 | pyrazophos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.23 |
1235 | Ruthenium-106 | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1236 | selenium | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 63000 |
1237 | simazine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.016 |
1238 | Strontium-90 | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1239 | styrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.01 |
1240 | sulfates | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1241 | sulphur dioxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1242 | Sulphuric acid | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1243 | tetrachloroethylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.8 |
1244 | Tetrachloromethane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 170 |
1245 | thallium | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 290000 |
1246 | Thiram | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00066 |
1247 | tin (IV) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.11 |
1248 | tolclophos-methyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.065 |
1249 | toluene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.039 |
1250 | tri-allate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.2 |
1251 | triazophos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.6 |
1252 | tributyltinoxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 55 |
1253 | trichlorfon | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000031 |
1254 | Trichloroethylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14 |
1255 | Trichloromethane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6 |
1256 | trifluarin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6 |
1257 | Uranium-234 (U-234) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1258 | Uranium-235 (U-235) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1259 | Uranium-238 (U-238) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1260 | vanadium (III) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6200 |
First | Previous | |||||
Page: 42 of 224 | ||||||
|
||||||
![]() |