ZerO2Nature - DeToX the Planet

EIP TABLE

EIP ID Substance Name Initial Emission Scenario Equivalency Unit EIP Value
6691 HFC-125 air Global Warming GWP100 CO2 kg 3500
6692 HFC-134a air Global Warming GWP100 CO2 kg 1400
6693 HFC-143a air Global Warming GWP100 CO2 kg 4500
6694 HFC-152a air Global Warming GWP100 CO2 kg 120
6695 HFC-227ea air Global Warming GWP100 CO2 kg 3200
6696 HFC-23 air Global Warming GWP100 CO2 kg 15000
6697 HFC-236fa air Global Warming GWP100 CO2 kg 9800
6698 HFC-32 air Global Warming GWP100 CO2 kg 680
6699 HFC-43-10mee air Global Warming GWP100 CO2 kg 1600
6700 methylbromide air Global Warming GWP100 CO2 kg 5
6701 Perfluorobutane air Global Warming GWP100 CO2 kg 8900
6702 Perfluorocyclobutane air Global Warming GWP100 CO2 kg 10000
6703 Perfluoroethane air Global Warming GWP100 CO2 kg 12000
6704 Perfluorohexane air Global Warming GWP100 CO2 kg 9300
6705 Perfluoromethane air Global Warming GWP100 CO2 kg 7400
6706 Perfluoropropane air Global Warming GWP100 CO2 kg 8800
6707 Sulphur hexafluoride air Global Warming GWP100 CO2 kg 23000
6708 Tetrachloromethane air Global Warming GWP100 CO2 kg 1400
6710 Covid-19 air Human Toxicity HTP inf. - Human Diseases 1,4-Dichlorobenzene kg 113000
First Previous  
Page: 224 of 224



Disclaimer:; Although ZerO2Nature closely monitors information within this EIP table, ZerO2Nature shall not be liable for any damages arising from its use. ZerO2Nature makes no claims as to the accuracy, completeness, timeliness or fitness for any particular purpose of any results produced by our database. If you use the results for any purpose the responsibility of that use is entirely with you the user.
ZerO2Nature reserves the right, at its sole discretion, to modify or replace any part of this disclaimer. It is your responsibility to check this disclaiemr periodically for changes. Your continued use of or access to the EIP table following the posting of any changes to this disclaimer constitutes acceptance of those changes.
The use of the EIP table is subject to the website terms and conditions.

back