EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1171 | glyphosate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000015 |
1172 | hydrogen-3 (tritium) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1173 | heptachlor | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 43 |
1174 | heptenophos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0023 |
1175 | hexachloro-1,3-butadiene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 39000 |
1176 | hexachlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3400000 |
1177 | hydrogen chloride | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1178 | hydrogen fluoride | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3600 |
1179 | hydrogen sulfide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1180 | indeno[1,2,3-cd]pyrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1181 | Iodine-129 (I-129) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1182 | iprodione | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00012 |
1183 | isoproturon | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.029 |
1184 | lead (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 79 |
1185 | lindane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.1 |
1186 | linuron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.65 |
1187 | malathion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00084 |
1188 | manganese (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1189 | MCPA | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.037 |
1190 | mecoprop | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.84 |
1191 | mercury (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8200 |
1192 | metamitron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000032 |
1193 | meta-xylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.01 |
1194 | metazachlor | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0024 |
1195 | methabenzthiazuron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0082 |
1196 | methomyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0014 |
1197 | methylbromide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 25 |
1198 | methyl-mercury | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 88000 |
1199 | metobromuron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.076 |
1200 | metolachlor | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00085 |
First | Previous | |||||
Page: 40 of 224 | ||||||
|
||||||
![]() |