EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1141 | dichlorprop | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.097 |
1142 | dichlorvos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0023 |
1143 | dieldrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5500 |
1144 | Diethylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00057 |
1145 | Dihexylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 370 |
1146 | Diisodecylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.2 |
1147 | Diisooctylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.7 |
1148 | dimethoate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0033 |
1149 | Dimethylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0084 |
1150 | dinoseb | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.63 |
1151 | dinoterb | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0029 |
1152 | Di(n-octyl)phthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1153 | disulfothon | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.5 |
1154 | diuron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.19 |
1155 | DNOC | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0015 |
1156 | dust (PM10) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1157 | endosulfan | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.042 |
1158 | endrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1600 |
1159 | ethoprophos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 13 |
1160 | ethylbenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.07 |
1161 | ethylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.047 |
1162 | ethylene oxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 540 |
1163 | fenitrothion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.09 |
1164 | fenthion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.46 |
1165 | fentin acetate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.1 |
1166 | fentin chloride | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 12 |
1167 | fentin hydroxide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.1 |
1168 | fluoranthrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1169 | folpet | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.31 |
1170 | Formaldehyde | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000028 |
First | Previous | |||||
Page: 39 of 224 | ||||||
|
||||||
![]() |