EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1111 | Cesium-134 (Cs-134) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1112 | Cesium-137 (Cs-137) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1113 | Chemical oxigen demand (COD) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1114 | chlordane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1200 |
1115 | chlorfenvinphos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.8 |
1116 | chloridazon | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0021 |
1117 | Chlorine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1118 | chlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.2 |
1119 | chlorothalonil | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.45 |
1120 | chlorpropham | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0043 |
1121 | chlorpyriphos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.038 |
1122 | chromium (III) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 10 |
1123 | chromium (VI) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 17 |
1124 | chrysene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1125 | Cm alpha | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1126 | cobalt | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 60 |
1127 | Cobalt-60 (Co-60) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1128 | copper (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.9 |
1129 | coumaphos | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 220 |
1130 | cyanazine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0096 |
1131 | cypermethrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.026 |
1132 | cyromazine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0026 |
1133 | DDT | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 34 |
1134 | deltamethrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.033 |
1135 | demeton | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.3 |
1136 | desmetryn | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.12 |
1137 | Di(2-ethylhexyl)phthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.04 |
1138 | diazinon | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.27 |
1139 | Dibutylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.003 |
1140 | Dichloromethane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.3 |
First | Previous | |||||
Page: 38 of 224 | ||||||
|
||||||
![]() |