EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1081 | anilazine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00082 |
1082 | anthracene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.16 |
1083 | antimony | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8600 |
1084 | Antimony-125 (Sb-125) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1085 | arsenic (V) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2400 |
1086 | atrazine | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.018 |
1087 | azinphos-ethyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.6 |
1088 | azinphos-methyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0057 |
1089 | barium | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 800 |
1090 | benomyl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00024 |
1091 | bentazone | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0022 |
1092 | benzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 210 |
1093 | benzo[a]anthracene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1094 | benzo[a]pyrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1095 | benzo[ghi]perylene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1096 | benzo[k]fluoranthrene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1097 | benzylchloride | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 55 |
1098 | beryllium | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 16000 |
1099 | bifenthrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.75 |
1100 | Biological Oxygen Demand (BOD) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1101 | Boron | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1102 | Butylbenzylphthalate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00085 |
1103 | cadmium (II) ion | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 100 |
1104 | captafol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.7 |
1105 | captan | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0000054 |
1106 | carbaryl | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0019 |
1107 | carbendazim | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.002 |
1108 | carbofuran | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.21 |
1109 | carbon disulfide | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.48 |
1110 | Carbon-14 (C-14) | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 37 of 224 | ||||||
|
||||||
![]() |