EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1051 | 1,2,3,5-tetrachlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 25 |
1052 | 1,2,3-trichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 62 |
1053 | 1,2,4,5-tetrachlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 30 |
1054 | 1,2,4-trichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 56 |
1055 | 1,2-dichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.1 |
1056 | 1,2-dichloroethane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.5 |
1057 | 1,3,5-trichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 54 |
1058 | 1,3-butadiene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 450 |
1059 | 1,3-dichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 30 |
1060 | 1,4-dichlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.47 |
1061 | 1-chloro-4-nitrobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 220 |
1062 | 2,3,4,6-tetrachlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.26 |
1063 | 2,3,7,8-TCDD | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 420000000 |
1064 | 2,4,5-T | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0054 |
1065 | 2,4,5-trichlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.61 |
1066 | 2,4,6-trichlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 47 |
1067 | 2,4-D | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.000067 |
1068 | 2,4-dichlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.065 |
1069 | 2-chlorophenol | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.35 |
1070 | 3,4-dichloroaniline | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.5 |
1071 | 3-chloroaniline | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.1 |
1072 | 4-chloroaniline | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4 |
1073 | acephate | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00051 |
1074 | Acrolein | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.8 |
1075 | acrylonitrile | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 51 |
1076 | aldicarb | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.24 |
1077 | aldrin | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 780 |
1078 | Am-241 | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1079 | ammonia | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1080 | ammonium | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 36 of 224 | ||||||
|
||||||
![]() |