EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1021 | Radium-226 (Ra-226) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1022 | selenium | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 56000 |
1023 | simazine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.7 |
1024 | styrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.085 |
1025 | sulfates | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1026 | sulphur dioxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1027 | Sulphuric acid | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1028 | tetrachloroethylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.7 |
1029 | Tetrachloromethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 220 |
1030 | thallium | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 230000 |
1031 | Thiram | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.3 |
1032 | tin (IV) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.017 |
1033 | tolclophos-methyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1 |
1034 | toluene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.3 |
1035 | tri-allate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 83 |
1036 | triazophos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 320 |
1037 | tributyltinoxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3400 |
1038 | trichlorfon | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.37 |
1039 | Trichloroethylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 33 |
1040 | Trichloromethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 13 |
1041 | trifluarin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 97 |
1042 | Uranium-234 (U-234) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1043 | Uranium-235 (U-235) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1044 | Uranium-238 (U-238) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1045 | vanadium (III) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3200 |
1046 | Vinyl Chloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 140 |
1047 | zinc (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.58 |
1048 | zineb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.7 |
1049 | 1,1,1-trichloroethane | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.6 |
1050 | 1,2,3,4-tetrachlorobenzene | marine water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 30 |
First | Previous | |||||
Page: 35 of 224 | ||||||
|
||||||
![]() |