EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
991 | Nitrate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
992 | nitric acid | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
993 | Nitrite | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
994 | Nitrogen | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
995 | nitrogen dioxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
996 | Nitrogenous compounds | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
997 | ortho-xylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.42 |
998 | oxamyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.36 |
999 | oxydemethon-methyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 74 |
1000 | parathion-ethyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 31 |
1001 | parathion-methyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 100 |
1002 | para-xylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.35 |
1003 | pentachlorobenzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1200 |
1004 | pentachloronitrobenzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 91 |
1005 | pentachlorophenol | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7.2 |
1006 | permethrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 23 |
1007 | phenanthrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1008 | phenol | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.049 |
1009 | phosphate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1010 | phosphoric acid | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1011 | Phosphorus | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1012 | phoxim | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 12 |
1013 | phthalic anhydride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.00011 |
1014 | pirimicarb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.7 |
1015 | Polychlorobiphenyls | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1016 | Polycyclic 8 Hydrocarbons Carcinogenic- (carcinogenic-30) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 280000 |
1017 | propachlor | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.6 |
1018 | propoxur | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1019 | propylene oxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2600 |
1020 | pyrazophos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 53 |
First | Previous | |||||
Page: 34 of 224 | ||||||
|
||||||
![]() |