EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
961 | isoproturon | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 13 |
962 | lead (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 12 |
963 | lindane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 830 |
964 | linuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 110 |
965 | malathion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.24 |
966 | Maneb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
967 | manganese (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
968 | manganese-54 (Mn-54) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
969 | MCPA | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 15 |
970 | mecoprop | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 200 |
971 | mercury (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1400 |
972 | Metabenzthiazuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
973 | metamitron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.16 |
974 | meta-xylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.34 |
975 | metazachlor | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.7 |
976 | methabenzthiazuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.6 |
977 | methomyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.3 |
978 | methyl chloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
979 | methylbromide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 300 |
980 | methyl-mercury | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 15000 |
981 | metobromuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8 |
982 | metolachlor | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.55 |
983 | Metribuzin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
984 | mevinphos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 11 |
985 | molybdenum | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5500 |
986 | Monolinuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
987 | naphtalene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.6 |
988 | nickel (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 330 |
989 | Nickel-refinery-dust | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
990 | Nickel-subsulfide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 33 of 224 | ||||||
|
||||||
![]() |