EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
931 | DNOC | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 59 |
932 | dust (PM10) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
933 | endosulfan | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 17 |
934 | endrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6000 |
935 | epichlorohydrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
936 | ethoprophos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1800 |
937 | ethylbenzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.83 |
938 | ethylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.65 |
939 | ethylene oxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 11000 |
940 | fenitrothion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 22 |
941 | fenthion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 93 |
942 | fentin acetate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 880 |
943 | fentin chloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 860 |
944 | fentin hydroxide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 870 |
945 | fluoranthrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
946 | folpet | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8.6 |
947 | Formaldehyde | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.037 |
948 | glyphosate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.066 |
949 | hydrogen-3 (tritium) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
950 | heptachlor | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3400 |
951 | heptenophos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
952 | hexachloro-1,3-butadiene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 80000 |
953 | hexachlorobenzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5600000 |
954 | hexachloroethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
955 | hydrogen chloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
956 | hydrogen fluoride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3600 |
957 | hydrogen sulfide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
958 | indeno[1,2,3-cd]pyrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
959 | Iodine-131 (I-131) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
960 | iprodione | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.18 |
First | Previous | |||||
Page: 32 of 224 | ||||||
|
||||||
![]() |