EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
901 | copper (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
902 | coumaphos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 10000 |
903 | cyanazine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6 |
904 | cypermethrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.5 |
905 | cyromazine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.4 |
906 | DDT | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 37 |
907 | deltamethrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.8 |
908 | demeton | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 720 |
909 | desmetryn | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 50 |
910 | Di(2-ethylhexyl)phthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.91 |
911 | diazinon | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 66 |
912 | dibenz(a)anthracene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
913 | Dibutylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.54 |
914 | Dichloromethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.8 |
915 | dichlorprop | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 24 |
916 | dichlorvos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.34 |
917 | dieldrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 45000 |
918 | Diethylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.14 |
919 | Dihexylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14000 |
920 | Diisodecylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 19 |
921 | Diisooctylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 18 |
922 | dimethoate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 18 |
923 | Dimethylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7.2 |
924 | dinoseb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 160 |
925 | dinoterb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.5 |
926 | Di(n-octyl)phthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.3 |
927 | dioxins (TEQ) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 860000000 |
928 | Diquat-dibromide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
929 | disulfothon | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 340 |
930 | diuron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 53 |
First | Previous | |||||
Page: 31 of 224 | ||||||
|
||||||
![]() |