EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
871 | bis(2-chloroethyl)ether | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
872 | Bis(chloromethyl)ether | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
873 | Boron | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
874 | bromodichloromethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
875 | Butylbenzylphthalate | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.086 |
876 | cadmium (II) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 23 |
877 | captafol | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 500 |
878 | captan | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0053 |
879 | carbaryl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.7 |
880 | carbendazim | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.5 |
881 | carbofuran | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 56 |
882 | carbon disulfide | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.4 |
883 | Cesium-134 (Cs-134) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
884 | Cesium-137 (Cs-137) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
885 | Chemical oxigen demand (COD) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
886 | chlordane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 740 |
887 | chlorfenvinphos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 810 |
888 | chloridazon | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.14 |
889 | Chlorine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
890 | chlorobenzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.1 |
891 | chlorothalonil | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.7 |
892 | chlorpropham | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1 |
893 | chlorpyriphos | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 44 |
894 | Chromium (ion unspecified) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
895 | chromium (III) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.1 |
896 | chromium (VI) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.4 |
897 | chrysene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
898 | cobalt | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 97 |
899 | Cobalt-58 (Co-58) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
900 | Cobalt-60 (Co-60) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 30 of 224 | ||||||
|
||||||
![]() |