EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
841 | Acrolein | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 59 |
842 | acrylonitrile | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7100 |
843 | Ag-110m | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
844 | aldicarb | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 61 |
845 | aldrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6000 |
846 | alpha-hexachlorocyclohexan | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
847 | ammonia | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
848 | ammonium | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
849 | anilazine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.24 |
850 | anthracene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.1 |
851 | antimony | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5100 |
852 | Antimony-124 (Sb-124) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
853 | arsenic (V) ion | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 950 |
854 | atrazine | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.6 |
855 | azinphos-ethyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 460 |
856 | azinphos-methyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.5 |
857 | barium | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 630 |
858 | benomyl | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.14 |
859 | bentazone | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.73 |
860 | benzene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1800 |
861 | benzo[a]anthracene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
862 | benzo[a]pyrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
863 | benzo[ghi]perylene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
864 | benzo[k]fluoranthrene | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
865 | benzotrichloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
866 | benzylchloride | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2400 |
867 | beryllium | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14000 |
868 | beta-chlorocyclohexan | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
869 | bifenthrin | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 98 |
870 | Biological Oxygen Demand (BOD) | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 29 of 224 | ||||||
|
||||||
![]() |