EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
751 | Sabinene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
752 | sec-Butanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
753 | sec-Butyl Acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
754 | sec-Butyl Benzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
755 | selenium | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 48000 |
756 | simazine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 33 |
757 | soot | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
758 | styrene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.047 |
759 | Subst. C7 Ester (C12) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
760 | Sucts. C9 Ester (C12) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
761 | sulphur dioxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.096 |
762 | Sulphur hexafluoride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
763 | sulphur trioxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
764 | Sulphuric acid | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
765 | tar | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
766 | terephthaloyldichloride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
767 | terpentine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
768 | tertiary-Butanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
769 | tertiary-Butyl Acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
770 | tetrachloroethylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.5 |
771 | Tetrachloromethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 220 |
772 | tetrafluorethylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
773 | Tetralin | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
774 | thallium | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 430000 |
775 | Thiram | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 19 |
776 | Thorium-230 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
777 | tin (IV) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.7 |
778 | tolclophos-methyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.06 |
779 | Tolualdehyde | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
780 | Toluene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.33 |
First | Previous | |||||
Page: 26 of 224 | ||||||
|
||||||
![]() |