EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
721 | phenanthrene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
722 | Phenol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.52 |
723 | phosphate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
724 | phosphoric acid | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
725 | Phosphorus | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
726 | phoxim | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.97 |
727 | phthalic anhydride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.41 |
728 | phthalates | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
729 | pirimicarb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.4 |
730 | Plutonium alpha (Pu alpha) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
731 | Plutonium-238 (Pu-238) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
732 | Polonium-210 (Po-210) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
733 | Polychlorobiphenyls | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
734 | Polycyclic Aromatic Hydrocarbons (30) (unspecified) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
735 | Polycyclic Aromatic Hydrocarbons Carcinogenic- (carcinogenic-30) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 570000 |
736 | propachlor | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 12 |
737 | Propane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
738 | Propanoic acid | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
739 | Propionaldehyde | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
740 | propoxur | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 37 |
741 | Propyl Cyclopentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
742 | Propylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
743 | Propylene Carbonate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
744 | Propylene Glycol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
745 | Propylene Glycol Methyl Ether Acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
746 | Propylene Oxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1300 |
747 | pyrazophos | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 25 |
748 | pyridine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
749 | Radium-226 (Ra-226) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
750 | Radon-222 (Rn-222) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 25 of 224 | ||||||
|
||||||
![]() |