EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
691 | Octane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
692 | Octyl Cyclohexane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
693 | oil crude | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
694 | organics acids (unspec.) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
695 | ortho-Cresol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
696 | ortho-Ethyltoluene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
697 | ortho-Xylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.12 |
698 | oxamyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.4 |
699 | oxydemethon-methyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 120 |
700 | para-Cresol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
701 | para-Ethyltoluene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
702 | parathion-ethyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.3 |
703 | parathion-methyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 53 |
704 | para-Trifluoromethyl-Cl-Benzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
705 | para-Xylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.043 |
706 | pentachlorobenzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 410 |
707 | pentachloronitrobenzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 190 |
708 | pentachlorophenol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5.1 |
709 | Pentanaldehyde | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
710 | Pentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
711 | Pentanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
712 | Perfluorobutane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
713 | Perfluorocyclobutane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
714 | Perfluoroethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
715 | Perfluorohexane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
716 | Perfluoromethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
717 | Perfluoropentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
718 | Perfluoropropane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
719 | permethrin | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.85 |
720 | petrol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 24 of 224 | ||||||
|
||||||
![]() |