EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
661 | methyl propionate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
662 | Methyl propyl Ketone | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
663 | Methyl tert-Butyl Ether | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
664 | Methyl tert-butylketone | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
665 | methyl thiomethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
666 | methylbromide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 350 |
667 | Methyl-Isopropylketone | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
668 | methyl-mercury | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 58000 |
669 | Methylvinyl Ketone | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
670 | metobromuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 55 |
671 | metolachlor | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.6 |
672 | Metribuzin | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
673 | mevinphos | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1 |
674 | molybdenum | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5400 |
675 | Monolinuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
676 | Naphtalene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8.1 |
677 | Neopentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
678 | nickel (II) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 35000 |
679 | Nickel-refinery-dust | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
680 | Nickel-subsulfide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
681 | Nitrate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
682 | nitric acid | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
683 | Nitrite | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
684 | Nitrobenzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
685 | nitrogen | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
686 | nitrogen dioxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.2 |
687 | nitrogen mono oxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
688 | nitrogen oxides (as NO2) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.2 |
689 | Nitrogenous compounds | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
690 | Nonane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 23 of 224 | ||||||
|
||||||
![]() |