EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
631 | mecoprop | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 120 |
632 | mercaptans/smell gas | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
633 | mercury (II) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6000 |
634 | Metabenzthiazuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
635 | meta-Cresol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
636 | meta-Ethyltoluene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
637 | metamitron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.88 |
638 | meta-Xylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.027 |
639 | metazachlor | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.8 |
640 | methabenzthiazuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7.1 |
641 | Methacrolein | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
642 | Methane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
643 | methanethiol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
644 | Methanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
645 | methomyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.2 |
646 | Methyl Acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
647 | Methyl Acetylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
648 | Methyl Acrylate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
649 | methyl amine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
650 | Methyl Chloride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
651 | Methyl cyclohexane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
652 | Methyl cyclopentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
653 | methyl dithiomethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
654 | Methyl Formate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
655 | Methyl Glyoxal | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
656 | Methyl Isobutyl Ketone | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
657 | Methyl iso-butyrate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
658 | methyl methacrylate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
659 | Methyl Naphthalenes | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
660 | Methyl Nitrite | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 22 of 224 | ||||||
|
||||||
![]() |