EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
601 | indeno[1,2,3-cd]pyrene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
602 | insecticide (unspec.) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
603 | Iodine-129 (I-129) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
604 | Iodine-131 (I-131) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
605 | Iodine-133 (I-133) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
606 | iprodione | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.28 |
607 | isoamyl isobutyrate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
608 | isobutane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
609 | isobutanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
610 | isobutene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
611 | isobutyl acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
612 | isobutyl isobutyrate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
613 | isobutyraldehyde | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
614 | isopentane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
615 | isopentylacetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
616 | isoprene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
617 | isopropanol | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
618 | isopropyl acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
619 | isopropyl benzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
620 | isopropyl propionate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
621 | isoproturon | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 130 |
622 | Krypton-85 (Kr-85) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
623 | lead (II) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 470 |
624 | Lead-210 (Pb-210) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
625 | lindane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 610 |
626 | linuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14 |
627 | malathion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.035 |
628 | Maneb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
629 | Manganese (II) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
630 | MCPA | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 15 |
First | Previous | |||||
Page: 21 of 224 | ||||||
|
||||||
![]() |