EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
571 | Hexan-2-one | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
572 | Hexan-3-one | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
573 | Hexane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
574 | Hexylcyclohexane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
575 | HFC (unspec.) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
576 | HFC-125 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
577 | HFC-134 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
578 | HFC-134a | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
579 | HFC-143 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
580 | HFC-143a | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
581 | HFC-152a | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
582 | HFC-227ea | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
583 | HFC-23 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
584 | HFC-236fa | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
585 | HFC-245ca | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
586 | HFC-32 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
587 | HFC-41 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
588 | HFC-43-10mee | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
589 | Hydrocarbons | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
590 | Hydrocarbons (excl. methane) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
591 | Hydrocarbons, aromatic | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
592 | Hydrocarbons, Chloro-Fluor- | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
593 | Hydrocarbons, haloginated | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
594 | hydrogen | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
595 | hydrogen chloride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.5 |
596 | hydrogen fluoride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2900 |
597 | hydrogen sulfide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.22 |
598 | hydrogen-3 (tritium) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
599 | hydroxy compounds | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
600 | Indan | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 20 of 224 | ||||||
|
||||||
![]() |