EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
541 | Formic acid | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
542 | Furan | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
543 | Furanes (unspec.) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
544 | Glyoxal | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
545 | glyphosate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0031 |
546 | HALON (HALON 2401) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
547 | HBFC-1201 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
548 | HALON-1202 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
549 | HALON-1211 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
550 | HALON-1301 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
551 | HBFC-2311 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
552 | HBFC-2401 (HALON) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
553 | HALON-2402 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
554 | halons (unspecified) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
555 | HCFC-123 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
556 | HCFC-124 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
557 | HCFC-141b | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
558 | HCFC-142b | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
559 | HCFC-22 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
560 | HCFC-225ca | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
561 | HCFC-225cb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
562 | 35s | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
563 | heptachlor | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 40 |
564 | Heptane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
565 | heptenophos | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 23 |
566 | hexachloro-1,3-butadiene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 79000 |
567 | hexachlorobenzene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3200000 |
568 | hexachlorobiphenyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
569 | hexachloroethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
570 | hexadecane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 19 of 224 | ||||||
|
||||||
![]() |