EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
781 | trans-1,2-Dichloroethene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
782 | trans-2-Butene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
783 | trans-2-Hexene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
784 | trans-2-Pentene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
785 | trans-dichloroethene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
786 | tri-allate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 9.7 |
787 | triazophos | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 210 |
788 | tributyltinoxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7500 |
789 | trichlorfon | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.4 |
790 | Trichloroethylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 34 |
791 | Trichloromethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 13 |
792 | trifluarin | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.7 |
793 | trifluoroiodomethane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
794 | Trimethylamine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
795 | TSP | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
796 | Uranium-234 (U-234) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
797 | Uranium-235 (U-235) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
798 | Uranium-238 (U-238) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
799 | Valeraldehyde | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
800 | vanadium (III) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6200 |
801 | Vinyl Acetate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
802 | Vinyl Chloride | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 84 |
803 | Volatile Organic Compounds (VOC) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
804 | Volatile Organic Compounds non-methane- (non methane VOC) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
805 | Xenon-133 | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
806 | xylene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
807 | zinc (II) ion | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 100 |
808 | zineb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.8 |
809 | 1,1,1-trichloroethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 16 |
810 | 1,1,2,2-tetrachlorethane | fresh water | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
First | Previous | |||||
Page: 27 of 224 | ||||||
|
||||||
![]() |