ZerO2Nature - DeToX the Planet

EIP TABLE

EIP ID Substance Name Initial Emission Scenario Equivalency Unit EIP Value
1741 HFE-263fb2 air Global Warming GWP100 CO2 kg 0
1742 HFE-329mcc2 air Global Warming GWP100 CO2 kg 0
1743 HFE-338mcf2 air Global Warming GWP100 CO2 kg 0
1744 HFE-347mcf2 air Global Warming GWP100 CO2 kg 0
1745 HFE-356mec3 air Global Warming GWP100 CO2 kg 0
1746 HFE-356pcc3 air Global Warming GWP100 CO2 kg 110
1747 HFE-356pcf2 air Global Warming GWP100 CO2 kg 0
1748 HFE-365mcf3 air Global Warming GWP100 CO2 kg 0
1749 (CF3)2CHOCHF2 air Global Warming GWP100 CO2 kg 0
1750 (CF3)2CHOCH3 air Global Warming GWP100 CO2 kg 0
1751 -(CF2)4CH(OH)- air Global Warming GWP100 CO2 kg 0
1752 PFC-4-1-12 air Global Warming GWP100 CO2 kg 9200
1753 PFC-9-1-18 air Global Warming GWP100 CO2 kg 7500
1754 trifluoromethyl sulphur pentafluoride air Global Warming GWP100 CO2 kg 18000
1755 HFE-347pcf2 air Global Warming GWP100 CO2 kg 580
1756 HFE-449sl air Global Warming GWP100 CO2 kg 0
1757 (HFE-7100) air Global Warming GWP100 CO2 kg 300
1758 HFE-569sf2 air Global Warming GWP100 CO2 kg 59
1759 (HFE-7200) air Global Warming GWP100 CO2 kg 0
1760 HFE-43-10pccc124 (H-Galden1040x) air Global Warming GWP100 CO2 kg 1900
1761 HFE-236ca12 (HG-10) air Global Warming GWP100 CO2 kg 2800
1762 HFE-338pcc13 (HG-01) air Global Warming GWP100 CO2 kg 1500
1763 PFPMIE air Global Warming GWP100 CO2 kg 10000
1764 SILVER NITRATE air Global Warming GWP100 CO2 kg 0
1765 ANTIMONY POTASSIUM TARTRATE air Global Warming GWP100 CO2 kg 0
1766 ARSENIC ACID air Global Warming GWP100 CO2 kg 0
1767 DIISODIUM ARSENATE HEPTAHYDRATE air Global Warming GWP100 CO2 kg 0
1768 SODIUM ARSENATE air Global Warming GWP100 CO2 kg 0
1769 Barium Acetate air Global Warming GWP100 CO2 kg 0
1770 Cadmium Acetate air Global Warming GWP100 CO2 kg 0
First Previous  
Page: 59 of 224



Disclaimer:; Although ZerO2Nature closely monitors information within this EIP table, ZerO2Nature shall not be liable for any damages arising from its use. ZerO2Nature makes no claims as to the accuracy, completeness, timeliness or fitness for any particular purpose of any results produced by our database. If you use the results for any purpose the responsibility of that use is entirely with you the user.
ZerO2Nature reserves the right, at its sole discretion, to modify or replace any part of this disclaimer. It is your responsibility to check this disclaiemr periodically for changes. Your continued use of or access to the EIP table following the posting of any changes to this disclaimer constitutes acceptance of those changes.
The use of the EIP table is subject to the website terms and conditions.

back