ZerO2Nature - DeToX the Planet

EIP TABLE

EIP ID Substance Name Initial Emission Scenario Equivalency Unit EIP Value
1711 HFC-365mfc air Global Warming GWP100 CO2 kg 0
1712 CH2Br2 air Global Warming GWP100 CO2 kg 0
1713 CHBrF2 air Global Warming GWP100 CO2 kg 0
1714 CH3OCH3 air Global Warming GWP100 CO2 kg 0
1715 (CF3)2CFOCH3 air Global Warming GWP100 CO2 kg 0
1716 (CF3)CH2OH air Global Warming GWP100 CO2 kg 0
1717 CF3CF2CH2OH air Global Warming GWP100 CO2 kg 0
1718 (CF3)2CHOH air Global Warming GWP100 CO2 kg 0
1719 HFE-125 air Global Warming GWP100 CO2 kg 15000
1720 HFE-134 air Global Warming GWP100 CO2 kg 6300
1721 HFE-143a air Global Warming GWP100 CO2 kg 760
1722 HCFE-235da2 air Global Warming GWP100 CO2 kg 350
1723 HFE-245cb2 air Global Warming GWP100 CO2 kg 710
1724 HFE-245fa2 air Global Warming GWP100 CO2 kg 660
1725 HFE-254cb2 air Global Warming GWP100 CO2 kg 360
1726 HFE-347mcc3 air Global Warming GWP100 CO2 kg 580
1727 HFE-356pcf3 air Global Warming GWP100 CO2 kg 0
1728 HFE-374pc2 air Global Warming GWP100 CO2 kg 0
1729 HFE-7100 air Global Warming GWP100 CO2 kg 0
1730 HFE-7200 air Global Warming GWP100 CO2 kg 0
1731 H-Galden 1040x air Global Warming GWP100 CO2 kg 0
1732 HG-10 air Global Warming GWP100 CO2 kg 0
1733 HG-01 air Global Warming GWP100 CO2 kg 0
1734 NF3 air Global Warming GWP100 CO2 kg 17000
1735 SF5CF3 air Global Warming GWP100 CO2 kg 0
1736 c-C3F6 air Global Warming GWP100 CO2 kg 0
1737 HFE-227ea air Global Warming GWP100 CO2 kg 0
1738 HFE-236ea2 air Global Warming GWP100 CO2 kg 0
1739 HFE-236fa air Global Warming GWP100 CO2 kg 0
1740 HFE-245fa1 air Global Warming GWP100 CO2 kg 0
First Previous  
Page: 58 of 224



Disclaimer:; Although ZerO2Nature closely monitors information within this EIP table, ZerO2Nature shall not be liable for any damages arising from its use. ZerO2Nature makes no claims as to the accuracy, completeness, timeliness or fitness for any particular purpose of any results produced by our database. If you use the results for any purpose the responsibility of that use is entirely with you the user.
ZerO2Nature reserves the right, at its sole discretion, to modify or replace any part of this disclaimer. It is your responsibility to check this disclaiemr periodically for changes. Your continued use of or access to the EIP table following the posting of any changes to this disclaimer constitutes acceptance of those changes.
The use of the EIP table is subject to the website terms and conditions.

back