EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1321 | carbofuran | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1400 |
1322 | carbon disulfide | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.6 |
1323 | chlordane | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2800 |
1324 | chlorfenvinphos | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1200 |
1325 | chloridazon | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.2 |
1326 | chlorobenzene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7.1 |
1327 | chlorothalonil | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.94 |
1328 | chlorpropham | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.1 |
1329 | chlorpyriphos | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14 |
1330 | chromium (III) ion | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5100 |
1331 | chromium (VI) ion | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8500 |
1332 | chrysene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1333 | cobalt | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2400 |
1334 | copper (II) ion | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 94 |
1335 | coumaphos | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 11000 |
1336 | cyanazine | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 24 |
1337 | cypermethrin | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5200 |
1338 | cyromazine | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 280 |
1339 | DDT | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 270 |
1340 | deltamethrin | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.16 |
1341 | demeton | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5700 |
1342 | desmetryn | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 650 |
1343 | Di(2-ethylhexyl)phthalate | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.8 |
1344 | diazinon | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 120 |
1345 | Dibutylphthalate | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1346 | Dichloromethane | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.4 |
1347 | dichlorprop | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4.5 |
1348 | dichlorvos | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.97 |
1349 | dieldrin | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7600 |
1350 | Diethylphthalate | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.057 |
First | Previous | |||||
Page: 45 of 224 | ||||||
|
||||||
![]() |