EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1291 | aldicarb | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 510 |
1292 | aldrin | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 4700 |
1293 | alpha-hexachlorocyclohexan (agr,) | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1294 | ammonia | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1295 | ammonium | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1296 | anilazine | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.08 |
1297 | anthracene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.51 |
1298 | antimony | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 8900 |
1299 | arsenic (V) ion | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 32000 |
1300 | atrazine | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 21 |
1301 | azinphos-ethyl | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 760 |
1302 | azinphos-methyl | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 39 |
1303 | barium | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 360 |
1304 | benomyl | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.43 |
1305 | bentazone | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 15 |
1306 | benzene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 15000 |
1307 | benzo[a]anthracene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1308 | benzo[a]pyrene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1309 | benzo[ghi]perylene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1310 | benzo[k]fluoranthrene | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1311 | benzylchloride | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 5500 |
1312 | beryllium | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 13000 |
1313 | beta-chlorocyclohexan (agr,) | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1314 | bifenthrin | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 29 |
1315 | Butylbenzylphthalate | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.31 |
1316 | cadmium (II) ion | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 20000 |
1317 | captafol | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 960 |
1318 | captan | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.097 |
1319 | carbaryl | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 21 |
1320 | carbendazim | agric. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 140 |
First | Previous | |||||
Page: 44 of 224 | ||||||
|
||||||
![]() |