EIP TABLE |
EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value |
---|---|---|---|---|---|---|
1531 | chlordane | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 27 |
1532 | chlorfenvinphos | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 44 |
1533 | chloridazon | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.02 |
1534 | chlorobenzene | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.8 |
1535 | chlorothalonil | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1 |
1536 | chlorpropham | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.081 |
1537 | chlorpyriphos | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.14 |
1538 | chromium (III) ion | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 300 |
1539 | chromium (VI) ion | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 500 |
1540 | chrysene | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1541 | cobalt | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 59 |
1542 | copper (II) ion | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1543 | coumaphos | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1600 |
1544 | cyanazine | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.35 |
1545 | cypermethrin | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.8 |
1546 | cyromazine | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1547 | DDT | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.8 |
1548 | deltamethrin | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.03 |
1549 | demeton | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 89 |
1550 | desmetryn | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 2.9 |
1551 | Di(2-ethylhexyl)phthalate | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0052 |
1552 | diazinon | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3.2 |
1553 | dibenz(a)anthracene (ind,) | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 |
1554 | Dibutylphthalate | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.013 |
1555 | Dichloromethane | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1.3 |
1556 | dichlorprop | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.26 |
1557 | dichlorvos | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.036 |
1558 | dieldrin | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1500 |
1559 | Diethylphthalate | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.0033 |
1560 | Dihexylphthalate | indus. soil | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 14 |
First | Previous | |||||
Page: 52 of 224 | ||||||
|
||||||
![]() |