| EIP TABLE | |
| EIP ID | Substance Name | Initial Emission | Scenario | Equivalency | Unit | EIP Value | 
|---|---|---|---|---|---|---|
| 481 | Dihexylphthalate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 7000 | 
| 482 | Diisodecylphthalate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 46 | 
| 483 | Diisooctylphthalate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 310 | 
| 484 | Diisopropylether | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 485 | dimethoate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 44 | 
| 486 | Dimethoxy methane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 487 | Dimethyl Adipate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 488 | Dimethyl carbonate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 489 | Dimethyl Ether | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 490 | Dimethyl Glutarate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 491 | Dimethyl Naphthalenes | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 492 | Dimethyl Succinate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 493 | dimethylamine | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 494 | Dimethylphthalate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 210 | 
| 495 | Dinitrogen oxide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 496 | dinoseb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 3600 | 
| 497 | dinoterb | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 170 | 
| 498 | Di(n-octyl)phthalate | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 19 | 
| 499 | dioxins (unspec.) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1900000000 | 
| 500 | diphenyl | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 501 | Diquat-dibromide | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 502 | disulfothon | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 290 | 
| 503 | diuron | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 210 | 
| 504 | d-Limonene | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 505 | DNOC | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 160 | 
| 506 | Dodecane | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 507 | dust (PM10) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0.82 | 
| 508 | dust (PM2,5) | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 0 | 
| 509 | endosulfan | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 6.7 | 
| 510 | endrin | air | Human Toxicity HTP inf. | 1,4-Dichlorobenzene | kg | 1200 | 
| First | Previous | |||||
| Page: 17 of 224 | ||||||
| 
 | ||||||
|   | ||||||
 
 